Standards And Performance
We are extremely proud of our children and the progress they make at school. We have a rigorous assessment cycle to check everyone is making good progress and information from this is used by our teachers to challenge and support every child’s development.
We enhance and enrich our curriculum wherever possible to provide our children with exciting and inspiring resources and actitivies to bring learning to life both within and outside the classroom.
School results for 2024 - 2025
| St James Primary | National | |
| GLD Good Level of Development (EYFS) | 75% | 68% |
| Phonics | 80% | 80% |
| Year 4 Maths Timestable Check | 22.9 | 21.1 |
| KS2 Reading (expected) | 90% | 75% |
| KS2 Reading (greater depth) | 55% | 33% |
| KS2 Writing (expected) | 94% | 72% |
| KS2 Writing (greater depth) | 32% | 13% |
| KS2 Maths (expected) | 90% | 74% |
| KS2 Maths (greater depth) | 42% | 26% |
| KS2 RWM EXS | 87% | 62% |
| KS2 RWM GDS | 23% | 8% |
| KS2 Average score reading | 110 | 106 |
| KS2 Average score maths | 109 | 105 |
Performance Measures
To look at any school's performance measures, please click this link here
To have an input on our performance, visit Ofsted Parent View